Container New ConTex
New ConTex Graphs
| Date | Category | Index | Change | Change % | Indicator |
|---|---|---|---|---|---|
| 21/05/2026 | 1100 TEU - 12 mos | 16,816 | -75 | -0.45% | ![]() |
| 21/05/2026 | 1100 TEU - 6 mos | 17,804 | -38 | -0.21% | ![]() |
| 21/05/2026 | 1700 TEU - 12 mos | 31,502 | -29 | -0.09% | ![]() |
| 21/05/2026 | 1700 TEU - 6 mos | 34,239 | -44 | -0.13% | ![]() |
| 21/05/2026 | 1800 TEU -6mos | 34,239 | -44 | -0.13% | ![]() |
| 21/05/2026 | 2500 TEU - 12 mos | 34,238 | 7 | 0.02% | ![]() |
| 21/05/2026 | 2500 TEU - 24 mos | 27,380 | -44 | -0.16% | ![]() |
| 21/05/2026 | 2700 TEU - 12 mos | 36,067 | -99 | -0.27% | ![]() |
| 21/05/2026 | 2700 TEU - 24 mos | 28,960 | -65 | -0.22% | ![]() |
| 21/05/2026 | 3500 TEU - 12 mos | 42,773 | 37 | 0.09% | ![]() |
| 21/05/2026 | 3500 TEU - 24 mos | 35,931 | -26 | -0.07% | ![]() |
| 21/05/2026 | 4250 TEU - 12 mos | 54,007 | 93 | 0.17% | ![]() |
| 21/05/2026 | 4250 TEU - 24 mos | 42,541 | -16 | -0.04% | ![]() |
| 21/05/2026 | 5700 TEU - 12 mos | 62,189 | 44 | 0.07% | ![]() |
| 21/05/2026 | 6500 TEU - 12 mos | 68,903 | -84 | -0.12% | ![]() |
Historical data is provided “as is” and solely for informational purposes, not for trading purposes or advice. GreenPacific Invest LLC or Shipsbit LLC is not liable for any damages related to your use of the data provided.
New ConTex ($USD)


Historical data is provided “as is” and solely for informational purposes, not for trading purposes or advice. GreenPacific Invest LLC, GreenPacific Ship Finance LLC, GreenPacific Shipbrokers, GreenPaicifc Intelligence LLC or Shipsbit LLC is not liable for any damages related to your use of the data provided.
By Downloading the graph you agree to GreenPacific’s Terms of Use & Use of Services
🛈 Zoom: hold and drag the mouse over the area
Panning: hold down the shift button to pan
Click on the legend to hide or show data series


Historical data is provided “as is” and solely for informational purposes, not for trading purposes or advice. GreenPacific Invest LLC, GreenPacific Ship Finance LLC, GreenPacific Shipbrokers, GreenPaicifc Intelligence LLC or Shipsbit LLC is not liable for any damages related to your use of the data provided.
By Downloading the graph you agree to GreenPacific’s Terms of Use & Use of Services
Source: vhbs.de

