Container Freightos Baltic Exchange Index (FBX)
Historical Frieghtos Baltic Index Graphs
| Date | Code | Route | Index | Change | Change % | Indicator |
|---|---|---|---|---|---|---|
| 22/05/2026 | FBX | $2,191 | $191 | 9.53% | ![]() |
|
| 22/05/2026 | FBX01 | China/East Asia to North America West Coast | $2,814 | $0 | 0.00% | |
| 22/05/2026 | FBX02 | North America West Coast to China/East Asia | $476 | $0 | 0.00% | |
| 22/05/2026 | FBX03 | China/East Asia to North America east Coast | $4,275 | $0 | 0.00% | |
| 22/05/2026 | FBX04 | North America East Coast to China/East Asia | $644 | $0 | 0.00% | |
| 22/05/2026 | FBX11 | China/East Asia to North Europe | $2,801 | $0 | 0.00% | |
| 22/05/2026 | FBX12 | North Europe to China/East Asia | $518 | $0 | 0.00% | |
| 22/05/2026 | FBX13 | China/East Asia to Mediterranean | $3,663 | $0 | 0.00% | |
| 22/05/2026 | FBX14 | Mediterranean to China/East Asia | $786 | $0 | 0.00% | |
| 22/05/2026 | FBX21 | North America East Coast to North Europe | $690 | $0 | 0.00% | |
| 22/05/2026 | FBX22 | North Europe to North America East Coast | $2,367 | $0 | 0.00% | |
| 22/05/2026 | FBX24 | Europe to South America East Coast | $1,162 | $0 | 0.00% | |
| 22/05/2026 | FBX26 | Europe to South America West Coast | $2,778 | $0 | 0.00% |
Historical data is provided “as is” and solely for informational purposes, not for trading purposes or advice. GreenPacific Invest LLC or Shipsbit LLC is not liable for any damages related to your use of the data provided.
Freightos Baltic Index FBX, FBX01-FBX04, FBX11-FBX14 & FBX22-FBX22


Historical data is provided “as is” and solely for informational purposes, not for trading purposes or advice. GreenPacific Invest LLC, GreenPacific Ship Finance LLC, GreenPacific Shipbrokers, GreenPaicifc Intelligence LLC or Shipsbit LLC is not liable for any damages related to your use of the data provided.
By Downloading the graph you agree to GreenPacific’s Terms of Use & Use of Services
🛈 Zoom: hold and drag the mouse over the area
Panning: hold down the shift button to pan
Click on the legend to hide or show data series


Historical data is provided “as is” and solely for informational purposes, not for trading purposes or advice. GreenPacific Invest LLC, GreenPacific Ship Finance LLC, GreenPacific Shipbrokers, GreenPaicifc Intelligence LLC or Shipsbit LLC is not liable for any damages related to your use of the data provided.
By Downloading the graph you agree to GreenPacific’s Terms of Use & Use of Services
Source: Baltic Exchange
