
Dry Indexes

FREIGHTOS/BALTIC EXCHANGE
| Index | Close | Change |
|---|---|---|
| Date | 22/05/2026 | |
| FBX | $2,191 | 9.53% |
| FBX01 | $2,814 | 0.00% |
| FBX02 | $476 | 0.00% |
| FBX03 | $4,275 | 0.00% |
| FBX04 | $644 | 0.00% |
| FBX11 | $2,801 | 0.00% |
| FBX12 | $518 | 0.00% |
| FBX13 | $3,663 | 0.00% |
| FBX14 | $786 | 0.00% |
| FBX21 | $690 | 0.00% |
| FBX22 | $2,367 | 0.00% |
| FBX24 | $1,162 | 0.00% |
| FBX26 | $2,778 | 0.00% |
Baltic Exchange is closing price last trading day. Information is provided ‘as is’ and soley for informational purposees, not for trading purposes or advice.

New contex
| Category | Index | Change |
|---|---|---|
| Date | 21/05/2026 | |
| 1100 TEU - 12 mos | 16,741 | -0.45% |
| 1100 TEU - 6 mos | 17,766 | -0.21% |
| 1700 TEU - 12 mos | 31,473 | -0.09% |
| 1700 TEU - 6 mos | 34,195 | -0.13% |
| 1800 TEU -6mos | 34,195 | -0.13% |
| 2500 TEU - 12 mos | 34,245 | 0.02% |
| 2500 TEU - 24 mos | 27,336 | -0.16% |
| 2700 TEU - 12 mos | 35,968 | -0.27% |
| 2700 TEU - 24 mos | 28,895 | -0.22% |
| 3500 TEU - 12 mos | 42,810 | 0.09% |
| 3500 TEU - 24 mos | 35,905 | -0.07% |
| 4250 TEU - 12 mos | 54,100 | 0.17% |
| 4250 TEU - 24 mos | 42,525 | -0.04% |
| 5700 TEU - 12 mos | 62,233 | 0.07% |
| 6500 TEU - 12 mos | 68,819 | -0.12% |
Far East Dry Bulk Index(FDI) is closing index last trading day. Information is provided ‘as is’ and soley for informational purposees, not for trading purposes or advice.
New Contex is updated twice a week; Tuesdays & Thursdays

CCFI
China Containerized Freight Index
| Route | $/day | Change / % |
|---|---|---|
| Date | 22/05/2026 | |
| COMPOSITE INDEX | 1,317.00 | 37 / 2.88% |
| JAPAN | 961.00 | 21 / 2.18% |
| EUROPE | 1,585.00 | 40 / 2.61% |
| W/C AMERICA | 984.00 | 5 / 0.54% |
| E/C AMERICA | 1,121.00 | 38 / 3.53% |
| KOREA | 658.00 | 22 / 3.42% |
| SOUTHEAST | 1,041.00 | 29 / 2.86% |
| MEDITERRANEAN | 1,985.00 | 51 / 2.65% |
| AUSTRALIA/NEW ZEALAND | 1,140.00 | 30 / 2.68% |
| SOUTH AFRICA | 1,180.00 | -5 / -0.43% |
| SOUTH AMERICA | 838.00 | 56 / 7.16% |
| WEST EAST AFRICA | 964.00 | 45 / 4.89% |
| PERSIAN GULF/RED SEA | 2,333.00 | 129 / 5.88% |
Far East Dry Bulk Index(FDI) is closing index last trading day. Information is provided ‘as is’ and soley for informational purposees, not for trading purposes or advice.

SCFI
Shanghai Containerized Freight Index
| Route | $/TEU (%) | Change / % |
|---|---|---|
| Date | 22/05/2026 | |
| Comprehensive Index | 2,141 | 77 / 3.62% |
| Europe (Base port) | 20.00% | |
| Mediterranean (Base port) | 10.00% | |
| USWC (Base port) | 20.00% | |
| USEC (Base port) | 7.50% | |
| Persian Gulf and Red Sea (Dubai) | 7.50% | |
| Australia/New Zealand (Melbourne) | 5.00% | |
| East/West Africa (Lagos) | 2.50% | |
| South Africa (Durban) | 2.50% | |
| South America (Santos) | 5.00% | |
| West Japan (Base port) | 5.00% | |
| East Japan (Base port) | 5.00% | |
| Southeast Asia (Singapore) | 7.50% | |
| Korea (Pusan) | 2.50% |
China Coastal Bulk (Metallic Ore) Freight Index (CBOFI) is closing index each week. Information is provided ‘as is’ and soley for informational purposees, not for trading purposes or advice.

CICFI
China Import Containerized Freight Index
| Route | $/day | Change / % |
|---|---|---|
| Date | 20/05/2026 | |
| Comprehensive Index | 743 | 39 / 5.53% |
| EUROPE SERVICE | 431 | -11 / -2.38% |
| MEDITERRANEAN SERVICE | 702 | 1 / 0.11% |
| W/C AMERICA SERVICE | 761 | 81 / 11.96% |
| E/C AMERICA SERVICE | 684 | 78 / 12.87% |
| AUSTRALIA/NEW ZEALAND SERVICE | 953 | -14 / -1.46% |
| JAPAN SERVICE | 980 | 37 / 3.93% |
| KOREA SERVICE | 970 | 73 / 8.09% |
| SOUTHEAST ASIA SERVICE | 682 | 31 / 4.73% |
| SOUTH AFRICA SERVICE | 954 | 125 / 15.01% |
| SOUTH AMERICA SERVICE | 934 | 34 / 3.80% |
| WEST EAST AFRICA SERVICE | 394 | -2 / -0.41% |
| PERSIAN GULF/RED SEA SERVICE | 2,672 | 474 / 21.57% |
China Coastal Bulk (Coal) Freight Index (CBCFI) is closing index last trading day. Information is provided ‘as is’ and soley for informational purposees, not for trading purposes or advice.

TWFI
Taiwan Containerized Freight Index
| Route | $/TEU (Weighting %) | Change / % |
|---|---|---|
| Date | 20/05/2026 | |
| COMPOSITE INDEX | 1,490.00 | -37 / -2.46% |
| Export component index | 1,969.00 | 12 / 0.61% |
| East China (Shanghai)-Taiwan (Keelung, Taichung, Kaohsiung) | 2,822.00 | 34 / 1.21% |
| Southeast China (Xiamen, Fuzhou)-Taiwan (Keelung, Taichung, Kaohsiung) | 1,063.00 | -13 / -1.18% |
| North China (Tianjin, Qingdao)-Taiwan (Keelung, Taichung, Kaohsiung) | 1,753.00 | 11 / 0.64% |
| Import component index | 1,012.00 | -85 / -8.43% |
| Taiwan (Keelung, Taichung, Kaohsiung)-East China (Shanghai) | 922.00 | -10 / -1.13% |
| Taiwan (Keelung, Taichung, Kaohsiung)-Southeast China (Xiamen, Fuzhou) | 1,154.00 | -229 / -19.86% |
| Taiwan (Keelung, Taichung, Kaohsiung)-North China (Tianjin, Qingdao) | 960.00 | -25 / -2.65% |
China Coastal Bulk (Grain) Freight Index (CBGFI) is closing price last trading day. Information is provided ‘as is’ and soley for informational purposees, not for trading purposes or advice.
If you have feedback or see inaccuracies in the data please contact intelligence@greenpacific.org or open a support ticket